Olympic and Powerlifting - Men
Product | Breakfast | Lunch | Dinner | Before Exercise | After Exercise | BeforeBedtime |
---|---|---|---|---|---|---|
Bio-Multi Plus | 1-2 | 1-2 | 1-2 | - | - | - |
Amino Sport | - | - | - | 3-4 | 3-4 | 3-4 |
Neonatal Multi-Gland | 2 | 2 | 2 | - | - | - |
Gammanol Forte | - | - | - | - | ||
Cytozym Orchic | 1 | 1 | 3-4 | 3-4 | 3-4 | |
Chondrosamin-S | 3 | 3 | 3 | - | - | - |
Stamina-Caps | - | - | 3 | - | - | - |
Olympic and Powerlifting - Woman
Product | Breakfast | Lunch | Dinner | Before Exercise | After Exercise | BeforeBedtime |
---|---|---|---|---|---|---|
Equi-Fem | 2 | 2 | 2 | - | - | - |
Amino Sport | - | - | - | 3 | 3 | - |
Neonatal Multi-Gland | 2 | 2 | 2 | - | - | - |
Gammanol Forte | - | - | - | 2 | 2 | 2 |
Chondrosamin-S | - | - | - | 2 | - | - |
Stamina-Caps | - | - | 3 | - | - | - |
Court and Skill Sports
Product | Breakfast | Lunch | Dinner | Before Exercise | After Exercise | BeforeBedtime |
---|---|---|---|---|---|---|
Bio-Anabolic Pak | - | - | - | 1 | - | - |
Chondrosamin-S | 1-2 | 1-2 | 1-2 | - | - | - |
Stamina-Caps | - | - | - | 3-6 | - | - |
Intenzym Forte or Bromelain Plus | - | - | - | 5 | 5 | - |
Bio-Multi Plus | - | 1 | 1 | - | - | - |
Amino Quick Sorb | - | - | - | 20 ggt | - | - |
Musculoskeletal System Support
Product | Breakfast | Lunch | Dinner | Before Exercise | After Exercise | BeforeBedtime |
---|---|---|---|---|---|---|
Bio-Musculoskeletal or Rehab. Support Pack | 1 | - | 1 | 1 | - | - |
Chondrosamin-S | 1-2 | 1-2 | 1-2 | - | - | - |
Intenzym Forte or Bromelain Plus | 5 tbs | 3x/Day | before or | 3 hours | after | meals |
BioProtect | 1-2 | 1-2 | 1-2 | - |
Aerobic / Endurance Training
Product | Breakfast | Lunch | Dinner | Before Exercise | After Exercise | BeforeBedtime |
---|---|---|---|---|---|---|
Amino Quick Sorb | - | - | 1 | 20gtt | - | - |
Stamina-Caps | - | 3-6 | - | - | ||
Bio-Multi Plus | 1 | 1 | 1 | - | after | meals |
BioProtect | 2 | - | - | 2 | 2 | - |
Chondrosamin-S | 1-2 | 1-2 | 1-2 | - | - | - |
Weight Training
Product | Breakfast | Lunch | Dinner | Before Exercise | After Exercise | BeforeBedtime |
---|---|---|---|---|---|---|
Bio-Anabolic Pak | - | - | - | 1 | - | - |
Gammanol Forte | - | - | - | 2 | 2 | 2 |
Amino Sport | - | - | - | 2 | 2 | - |
Bio-Multi Plus | 1 | 1 | 1 | - | - | - |
Intense Weight Training - Male
Product | Breakfast | Lunch | Dinner | Before Exercise | After Exercise | BeforeBedtime |
---|---|---|---|---|---|---|
Bio-Anabolic Pak | - | - | - | 1 | - | - |
Amino Sport | - | - | - | 3-5 | 3-5 | 0 |
Cytozym Orchic | 1 | - | 1 | - | - | - |
Gammanol Forte | - | - | - | 3-4 | 3-4 | 3-4 |
Bio-Multi Plus | 1-2 | 1-2 | 1-2 | - | - | - |
Chondrosamin-S | 2 | 2 | 2 | - | - | - |
Intense Weight Training - Female
Product | Breakfast | Lunch | Dinner | Before Exercise | After Exercise | BeforeBedtime |
---|---|---|---|---|---|---|
Bio-Anabolic Pak | - | - | - | 1 | - | - |
Amino Sport | - | - | - | 1-3 | 1-3 | |
Gammanol Forte | - | - | - | 1-3 | 1-3 | 1-3 |
Equi Fem | 1-2 | 1-2 | 1-2 | - | - | - |
For intensive training add: | ||||||
For intensive training add: Chondrosamin-S | 1-2 | 1-2 | 1-2 |